27 Veranda Lane could be a candidate for a Luxury Homes, Veranda or Atlanta Homes magazines Layout. This home's setting offers expansive architecturally designed decking, revealing privacy as well as golf course views from virtually tee to green. This 5000 square foot home gives you a feeling of elegance from the time you pull into the driveway and see your custom-crafted solid mahogany garage doors, to the minute you open the front door. Walk into the 2-story FOYER featuring Brazilian Cherry and Maple inlay flooring. The LIVING AREA focus is the gas fireplace with granite hearth surrounded by bookcases & cabinets. Ten foot ceilings & access to a large wrap-around veranda overlooking the 9th fairway and ponds. From the LIVING ROOM into the expansive Dining room with bright windows, step thru a large butler's pantry/bar to the kitchen. This trim detail simply is just not done much any more. That detail continues into the LIBRARY with floor to ceiling bookcases, beard board & wainscoting. Artisans delivered on every requirement the owners set - from windows & flooring, to the detailed staircase or the quiet elevator taking you to any of the three levels this home offers. The POWDER ROOM features Marble flooring; a mahogany vanity with light thru a stained glass window. The KITCHEN detail is crafted mirror image to the home and features: Large Marble top island with storage and drawers with crystal knobs; Built-in display cabinets with Marble counter; White solid Maple cabinets
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Muller Road Distance: 0.75 Miles |
Westwood Distance: 3.58 Miles |
Price History
8/17/2020 | Listed $1,100,000 |
10/23/2020 | 23% - $849,000 |
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central, Split System, Zoned |
Elementary School | No |
Elementary School | Bethel-Hanberry |
Energy | Thermopane |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
HOA Fee Includes | Clubhouse, Common Area Maintenance, Playground, Pool, Road Maintenance, Security, Sidewalk Maintenance, Street Light Maintenance, Tennis Courts, Green Areas |
Half Baths | 1 |
Handicap | Elevator |
Heating | Gas 1st Lvl, Split System, Zoned |
High School | Westwood |
Laundry | Heated Space, Mud Room, Utility Room |
Listing Area | Columbia Northeast |
Location | On Golf Course |
Middle School | Muller Road |
Miscellaneous | Cable, Golf Community, Tennis Courts, Gated Community |
Price Per Sq Ft | 169.87 |
School District | Richland Two |
Sewer | Public |
Status | Active |
Status | ACTIVE |
Style | Charleston |
Subdivision | COBBLESTONE PARK |
Type | Single Family |
Water | Public |
Year Built | 2008 |
Interior Features
2nd Bedroom | Bath-Private, Separate Shower, Closet-Walk in, Ceilings-Vaulted, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
3rd Bedroom | Bath-Private, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
4th Bedroom | Closet-His & Her, Bath-Private, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
Basement | Yes |
Equipment | Compactor, Dishwasher, Disposal, Refrigerator, Microwave Built In, Tankless H20 |
Fireplace | Gas Log-Natural |
Floors | Hardwood |
Formal Dining Room | Ceilings-High (over 9 Ft), Ceilings-Box, Wetbar |
Formal Living Room | Fireplace, Floors-Hardwood, Ceilings-Box, Ceilings-High (over 9 Ft) |
Full Baths: 2nd | 3 |
Full Baths: Bsmt | 1 |
Full Baths: Main | 0 |
Great Room | Bookcase, French Doors, Floors-Hardwood, Molding, Wetbar, Ceilings-High (over 9 Ft), Recessed Lights |
Half Baths: Main | 1 |
Interior Features | BookCase, Central Vacuum, Garage Opener, Security System-Owned, Wetbar, Attic Access |
Kitchen | Floors-Hardwood, Island, Pantry, Backsplash-Tiled, Cabinets-Painted, Recessed Lights, Countertops-Marble |
Lower Level | Finished |
Master Bedroom | Double Vanity, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Whirlpool, Ceilings-Vaulted, Ceilings-High (over 9 Ft), Closet-Private, Floors-Hardwood, Recessed Lighting, Separate Water Closet |
Other Rooms | Library, Office, Workshop |
Range | Built-in, Convection, Double Oven, Gas, Self Clean |
Stories | 2 |
Exterior Features
Exterior | Front Porch, Grill, Patio, Sprinkler, Porch (not screened), Landscape Lighting, Gutters - Full |
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
House Faces | East |
Number of Garage Spaces | 3 |
Parking Spaces | 3 |
Road Type | Paved, Private Maintenance |