This stunning contemporary was designed by renowned Charlotte architect Jim Phelps and built by Columbia's premier builder, Vesta Builders. Open & bright, this unique home features custom made 500 lbs metal front door which opens to reveal a textured stone accent wall and one of a kind staircase. The main living space is very open & boasts intriguing angled walls, a theme repeated throughout. Wide plank hardwoods lead from the spacious dining room to the gourmet kitchen replete with quartz counters, an island, built-in refrigerator, gas stove Bosch hood & dishwasher plus a walk in pantry with wine cooler. The layout allows for easy flow between the rooms which you will note as you move on to the family room. A custom gas fireplace warms the space while providing an eye catching visual. Ceilings soar on this level and make quite the statement! The main level also includes a true in-law suite. Upstairs, a master retreat with coffee porch & beverage center, spa-like private bath with heated plank tile floors, stand alone soaking tub & so much more awaits you! The walkout basement is set up for casual entertaining with your own bar including kegerator and wine cellar. There is also a media area with surround sound plus an exercise space, not to mention more storage space than you can fill. The outdoor spaces are just as perfect. Grill out on the upper deck or sip cocktails on the paver patio watching the kids zip line or run the American Ninja Warrior course.
Elementary School |
Middle School |
High School |
Meadow Glen Distance: 2.64 Miles |
Meadow Glen Distance: 2.55 Miles |
River Bluff Distance: 1.44 Miles |
Price History
9/6/2020 | Listed $999,900 |
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Elementary School | Meadow Glen |
Full Baths | 4 |
Garage | Garage Attached |
HOA Fee Includes | Common Area Maintenance, Pool, Sidewalk Maintenance, Street Light Maintenance, Green Areas |
Half Baths | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl |
High School | River Bluff |
Laundry | Bath, Mud Room |
Listing Area | Lexington and surrounding area |
Location | Cul-de-Sac |
Middle School | Meadow Glen |
Miscellaneous | Cable, Warranty (Home 12-month), Community Pool, Surround Sound Wiring |
Price Per Sq Ft | 236.72 |
School District | Lexington One |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Style | Contemporary |
Subdivision | SALUDA RIVER CLUB |
Type | Single Family |
Water | Public |
Year Built | 2013 |
Interior Features
2nd Bedroom | Bath-Private, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
3rd Bedroom | Ceilings-High (over 9 Ft), Bath-Jack & Jill , Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
4th Bedroom | Bath-Private, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
Basement | Yes |
Equipment | Dishwasher, Disposal, Icemaker, Refrigerator, Wine Cooler, Microwave Built In, Tankless H20 |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Area, Floors-Hardwood, Ceilings-High (over 9 Ft), Recessed Lights |
Full Baths: Lower | 1 |
Full Baths: 2nd | 2 |
Full Baths: Main | 1 |
Great Room | Entertainment Center, Fireplace, Floors-Hardwood, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths: Main | 1 |
Interior Features | Attic Storage, Ceiling Fan, Garage Opener, Security System-Owned, Wetbar |
Kitchen | Bar, Floors-Hardwood, Island, Pantry, Backsplash-Granite, Backsplash-Tiled, Cabinets-Painted, Recessed Lights, Counter Tops-Quartz |
Lower Level | Finished |
Master Bedroom | Balcony-Deck, Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting, Separate Water Closet |
Other Rooms | In Law Suite, Media Room, Office, Wine Cellar |
Range | Built-in, Counter Cooktop, Gas |
Stories | 3 |
Exterior Features
Exterior | Patio, Sprinkler, Porch (not screened), Landscape Lighting |
Exterior Finish | Cedar |
Foundation | Slab |
Garage Level | Main |
House Faces | West |
Lot Size Area | 0.39 |
Number of Garage Spaces | 3 |
Parking Spaces | 3 |
Pool Y/N | No |
Road Type | Paved |
Water Frontage Type | River Access |